| ID | Title | Packing | Size |
| 13827 | Atyopsis moluccensis from 6 pcs | 6 | 4.0 - 5.0 |
| 13828 | Atyopsis moluccensis from 10 pcs | 10 | 4.0 - 5.0 |
| 13241 | Aulonocara "Strawbery - Albino" | 5 | 5.0 - 6.0 |
| 13240 | Aulonocara "Strawbery - Albino" | 10 | 4.0 - 5.0 |
| 13239 | Aulonocara "Strawbery - Albino" | 10 | 3.0 - 4.0 |
| 317 | Aulonocara baenschi | 10 | 3.5 - 4.0 |
| 318 | Aulonocara baenschi | 10 | 4.0 - 5.0 |
| 3945 | Aulonocara baenschi Chipokae | 3 | 5.0 - 6.0 |
| 13579 | Aulonocara baenschi from 5 pcs | 5 | 3.5 - 4.0 |
| 13494 | Aulonocara baenschi from 10 pcs | 10 | 3.5 - 4.0 |
| 345 | Aulonocara Blue Fin | 10 | 4.0 - 5.0 |
| 344 | Aulonocara Blue Fin | 10 | 3.5 - 4.0 |
| 2552 | Aulonocara calico | 3 | 5.0 - 6.0 |
| 2551 | Aulonocara calico | 10 | 4.0 - 5.0 |
| 2550 | Aulonocara calico | 10 | 3.5 - 4.0 |
| 13581 | Aulonocara calico from 5 pcs | 5 | 4.0 - 5.0 |
| 13478 | Aulonocara calico from 10 pcs | 10 | 4.0 - 5.0 |
| 9125 | Aulonocara calico Fire Red | 10 | 4.0 - 5.0 |
| 9126 | Aulonocara calico Fire Red | 3 | 5.0 - 6.0 |
| 9124 | Aulonocara calico Fire Red | 10 | 3.5 - 4.0 |
Last update: 2021-10-07 18:28:16
Items total 2588
We have for You some specials from Apistogramma species, including Apistogramma elizabethae.