ID | Nome/titolo | Imballo / colli | Volume |
2435 | 10 Pcs Artemia block Frozen food 100gr | 100 | Blist. |
12906 | 10 Pcs Artemia block Frozen food 100gr | 100 | Choc. |
12907 | 10 Pcs Beefs heart 100gr | 100 | Choc. |
2437 | 10 Pcs Beefs heart 100gr | 100 | Blist. |
12908 | 10 Pcs Bloodworm Mückenlarven Red 100gr | 100 | Choc. |
2453 | 10 Pcs Bloodworm Mückenlarven Red 100gr | 100 | Blist. |
2456 | 10 Pcs Glassworm Mückenlarven White 100gr | 100 | Blist. |
12912 | 10 Pcs Glassworm Mückenlarven White 100gr | 100 | Choc. |
12921 | Acrobrycon ipanquianus | 30 | 2.5 - 3.0 |
13783 | Acrobrycon ipanquianus from 10 pcs | 10 | 2.5 - 3.0 |
6079 | Aequidens pulcher | 10 | 3.0 - 3.5 |
16 | Aequidens pulcher | 10 | 3.5 - 4.0 |
17 | Aequidens pulcher | 10 | 4.0 - 5.0 |
13563 | Aequidens pulcher from 6 pcs. | 6 | 3.5 - 4.0 |
13450 | Aequidens pulcher from 10 pcs. | 10 | 3.5 - 4.0 |
3225 | Aequidens pulcher Venezuela | 10 | 4.0 - 5.0 |
21 | Aequidens rivulatus | 5 | 5.0 - 6.0 |
10748 | Aequidens rivulatus | 20 | 3.0 - 3.5 |
20 | Aequidens rivulatus | 10 | 4.0 - 5.0 |
5065 | Aequidens rivulatus | 1 | 6.0 - 7.0 |
Ultimo update 2021-10-07 18:28:16
Totale voci 2588
We have for You some specials from Apistogramma species, including Apistogramma elizabethae.