ID | Title | Packing | Size |
2176 | Ancistrus Red/Brown LDA 16 | 40 | 3.5 |
13698 | Ancistrus Red/Brown LDA 16 from 10 pcs | 10 | 3.0 |
13699 | Ancistrus Red/Brown LDA 16 from 15 pcs | 15 | 3.0 |
4300 | Ancistrus Red/Brown LDA 16 long fin | 40 | 2.5 |
4302 | Ancistrus Red/Brown LDA 16 long fin | 30 | 3.0 |
4301 | Ancistrus Red/Brown LDA 16 long fin | 30 | 3.5 |
4303 | Ancistrus Red/Brown LDA 16 long fin | 30 | 4.0 |
13700 | Ancistrus Red/Brown LDA 16 long fin from 10 pcs | 10 | 3.0 |
13701 | Ancistrus Red/Brown LDA 16 long fin from 15 pcs | 15 | 3.0 |
13955 | Ancistrus sp.Super Red | 50 | 2.8 |
9304 | Ancistrus sp.Super Red | 100 | 2.5 |
9270 | Ancistrus sp.Super Red | 40 | 3.0 |
9271 | Ancistrus sp.Super Red | 40 | 3.5 |
9303 | Ancistrus sp.Super Red | 100 | 2.0 - 2.3 |
13492 | Ancistrus sp.Super Red from 15 pcs | 15 | 2.5 |
11550 | Ancistrus sp.Super Red long fin | 50 | 3.5 - 4.0 |
11549 | Ancistrus sp.Super Red long fin | 50 | 3.0 - 3.5 |
14026 | Ancistrus sp.Super Red long fin from 5 pcs | 5 | 3.5 - 4.0 |
14027 | Ancistrus sp.Super Red long fin from 10 pcs | 10 | 3.5 - 4.0 |
14028 | Ancistrus sp.Super Red long fin from 15 pcs | 15 | 3.5 - 4.0 |
Last update: 2021-10-07 18:28:16
Items total 2588
We have for You some specials from Apistogramma species, including Apistogramma elizabethae.