| ID | Title | Packing | Size |
| 3823 | Ancistrus sp.Gold long fin | 30 | 3.5 |
| 3821 | Ancistrus sp.Gold long fin | 50 | 2.0 - 2.5 |
| 3822 | Ancistrus sp.Gold long fin | 30 | 3.0 |
| 13734 | Ancistrus sp.Gold long fin from 6 pcs | 6 | 4.0 |
| 13735 | Ancistrus sp.Gold long fin from 10 pcs | 10 | 4.0 |
| 3827 | Ancistrus sp.long fin | 50 | 2.0 - 2.5 |
| 2675 | Ancistrus sp.long fin | 50 | 2.5 > |
| 2677 | Ancistrus sp.long fin | 30 | 3.5 |
| 2676 | Ancistrus sp.long fin | 40 | 3.0 |
| 13732 | Ancistrus sp.long fin from 6 pcs | 6 | 3.5 |
| 13733 | Ancistrus sp.long fin from 10 pcs | 10 | 3.5 |
| 5937 | Ancistrus Lemon/Orange L 144 | 50 | 2.0 - 2.5 |
| 4048 | Ancistrus Lemon/Orange L 144 | 50 | 2.5 > |
| 4050 | Ancistrus Lemon/Orange L 144 | 30 | 3.0 |
| 4049 | Ancistrus Lemon/Orange L 144 | 30 | 3.5 |
| 13702 | Ancistrus Lemon/Orange L 144 from 10 pcs | 10 | 2.5 |
| 13703 | Ancistrus Lemon/Orange L 144 from 15 pcs | 15 | 2.5 |
| 2173 | Ancistrus Red/Brown LDA 16 | 40 | 2.0 - 2.3 |
| 2175 | Ancistrus Red/Brown LDA 16 | 40 | 3.0 |
| 2174 | Ancistrus Red/Brown LDA 16 | 40 | 2.5 |
Last update: 2021-10-07 18:28:16
Items total 2588
We have for You some specials from Apistogramma species, including Apistogramma elizabethae.