| ID | Title | Packing | Size |
| 12103 | American Cichlids Mix | 10 | 4.0 - 5.0 |
| 12082 | American Cichlids Mix | 1 | XXL |
| 12079 | American Cichlids Mix from 6 pcs | 10 | 4.0 - 5.0 |
| 13512 | American Cichlids Mix from 10 pcs | 10 | 4.0 - 5.0 |
| 5740 | Ammania gracilis | 1 | Plants |
| 7806 | Ammania senegalensis | 1 | Plants |
| 2186 | Ancistrus sp. | 50 | 3.5 |
| 2184 | Ancistrus sp. | 100 | 2.5 |
| 2183 | Ancistrus sp. | 100 | 2.0 |
| 3100 | Ancistrus sp. | 100 | 1.2 - 1.8 |
| 2185 | Ancistrus sp. | 100 | 2.8 |
| 5170 | Ancistrus sp. | 50 | 3.0 |
| 7455 | Ancistrus sp. from 25 Pcs | 100 | 3.0 |
| 3101 | Ancistrus sp.Gold | 100 | 1.3 - 1.8 |
| 2190 | Ancistrus sp.Gold | 100 | 2.5 |
| 7337 | Ancistrus sp.Gold | 100 | 2.8 |
| 2191 | Ancistrus sp.Gold | 50 | 3.0 |
| 2189 | Ancistrus sp.Gold | 100 | 2.0 |
| 3822 | Ancistrus sp.Gold long fin | 30 | 3.0 |
| 3820 | Ancistrus sp.Gold long fin | 50 | 1.5 - 2.0 |
Last update: 2021-10-07 18:28:16
Items total 2588
We have for You some specials from Apistogramma species, including Apistogramma elizabethae.