ID | Title | Packing | Size |
13934 | Astronotus ocellatus Oscar from 5 pcs | 5 | 5.0 |
13935 | Astronotus ocellatus Oscar from 10 pcs | 10 | 5.0 |
13936 | Astronotus ocellatus Oscar from 15 pcs | 15 | 5.0 |
12650 | Astronotus ocellatus Red Albino | 5 | 5.0 - 6.0 |
13802 | Astronotus ocellatus Red Albino from 6 pcs | 6 | 5.0 - 6.0 |
13803 | Astronotus ocellatus Red Albino from 10 pcs | 10 | 5.0 - 6.0 |
13801 | Astronotus ocellatus Red Tiger | 10 | 5.0 - 6.0 |
10025 | Astronotus ocellatus Red Tiger from 6 pcs | 10 | 5.0 - 6.0 |
10024 | Astronotus ocellatus Red Tiger from 10 pcs | 10 | 5.0 - 6.0 |
10016 | Astronotus ocellatus Tiger Oscar | 5 | 5.0 |
10017 | Astronotus ocellatus Tiger Oscar | 5 | 6.0 |
14082 | Astronotus ocellatus Tiger Oscar from 5 pcs | 5 | 5.0 |
14088 | Astronotus ocellatus Tiger Oscar from 5 pcs | 5 | 6.0 |
14089 | Astronotus ocellatus Tiger Oscar from 7 pcs | 7 | 6.0 |
14083 | Astronotus ocellatus Tiger Oscar from 7 pcs | 7 | 5.0 |
14090 | Astronotus ocellatus Tiger Oscar from 10 pcs | 5 | 6.0 |
14084 | Astronotus ocellatus Tiger Oscar from 10 pcs | 5 | 5.0 |
12961 | Astyanax riesei "Rubi Tetra" | 50 | 1.2 - 1.5 |
3583 | Atrax sp. | 20 | 2.5 - 3.0 |
7743 | Atyopsis moluccensis | 20 | 4.0 - 5.0 |
Last update: 2021-10-07 18:28:16
Items total 2588
We have for You some specials from Apistogramma species, including Apistogramma elizabethae.